Are you searching on google share price target of Vodafone idea ltd’s for the future years? so it is a trustful article for you, we hope after reading this article you may understand overall.
At the moment of analysis, we analyzed its market value which is Rs.2,08,079.43 Cr. it is a growthful value for this share.
Same as in this article we also covered the strengths, future growth, and upcoming performance of this company which have been explained further.
Now, we are going to tell all about Vodafone idea ltd which we have analyzed through its official site and other reputed sites, without missing please read all the paragraphs of this article.
About Vodafone Idea Ltd
Vodafone idea ltd is a group partnership of Vodafone and Aditya Birla. It is a public limited company, that was listed on March 14, 1995. The company provides telecom services for 2G, 3G, and 4G in India.
Vodafone Idea Ltd Products & Services
The main business area of Vodafone idea ltd is the trading of handsets and data cards, mobility, and long-distance services. It offers voice, data, enterprise services, and digital services.
Vodafone Idea Ltd Pros & Cons
As you are seeing the Vodafone idea ltd pros and cons are given below.
Pros
- It has maintained operating margins of 26.22% in the previous 5 years.
- Vodafone idea ltd has an actual cash conversion cycle of 23.47 days.
- It has a good promoter holding of 74.99%.
Cons
- In the back 3 years, It has been reported very weak profit growth of -303.15%.
- The Vodafone idea has given low revenue growth of 14.41% in the past 3 years.
- It has weak ROE of -67.35% over the past 3 years.
- The company has poor ROCE of -18.74% for the past 3 years.
- The Vodafone idea has invaluable book value, read about TTML.
Vodafone Idea Ltd Fundamental Analysis
Here, we explained the fundamental analysis of this share such as market cap, price-to-earnings ratio, sales growth, and profit growth which are mentioned in this table.
Fundamental Terms | Explanation |
---|---|
Market Cap | As of the Date, 06/09/2022 current market cap of Vodafone idea ltd is Rs.29,709.93 Cr. |
Price To Earnings Ratio | The P/E ratio of the company is 0. |
Enterprises Value | Right now the enterprises’ value of this share is Rs.2,08,079.43 Cr. |
EV/EBITDA | It has an EV/EBITDA of 13.41. |
Current Cash | The actual cash of Vodafone idea ltd is Rs.2,013.80 Cr. |
Total Debt | The company has a debt of Rs.1,80,383.30 Cr. |
Sales Growth | It has poor sales growth of -6.80% |
Profit Growth | The company has an increasable profit growth of 36.70%. |
If we note the company fundamentals so all almost points like market cap, and profit growth are well maintained as GAIL India Ltd.
Vodafone Idea Ltd Quarterly Results Analysis
Vodafone Idea Ltd Quarterly Results | Net Sales | Profit After Tax |
---|---|---|
June 2021 | Rs.9,088.20 Cr. | Rs.-7,415.70 Cr. |
September 2021 | Rs.9,321.50 Cr. | Rs.-7,171.70 Cr. |
December 2021 | Rs.9,644.80 Cr. | Rs.7,188.80 Cr. |
March 2022 | Rs.10,166.20 Cr. | Rs.-6,461 Cr. |
June 2022 | Rs.10,342.90 Cr. | Rs.7,271.70 Cr. |
Vodafone Idea Ltd Annual Results Analysis
Vodafone Idea Ltd Annual Results | Net Sales | Net Profit |
---|---|---|
March 2018 | Rs.27,828.60 Cr. | Rs.-4,458.30 Cr. |
March 2019 | Rs.36,859.50 Cr. | Rs.-14,055.30 Cr. |
March 2020 | Rs.44,715 Cr. | Rs.73,131.50 Cr. |
March 2021 | Rs.41,672.70 Cr. | Rs.-46,293.70 Cr. |
March 2022 | Rs.38,220.70 Cr. | Rs.-28,237.20 Cr. |
Now, we discuss the predicted share price target of Vodafone idea ltd for the future years that is predicted by the actual share price chart in which maximum possibilities to achieve these targets.
Vodafone Idea Ltd Share Price Target 2022 | 10.66 |
Vodafone Idea Ltd Share Price Target 2023 | 12.42 |
Vodafone Idea Ltd Share Price Target 2024 | 14.47 |
Vodafone Idea Ltd Share Price Target 2025 | 16.85 |
Vodafone Idea Ltd Share Price Target 2026 | 19.64 |
Vodafone Idea Ltd Share Price Target 2027 | 22.88 |
Vodafone Idea Ltd Share Price Target 2028 | 26.65 |
Vodafone Idea Ltd Share Price Target 2029 | 31.05 |
Vodafone Idea Ltd Share Price Target 2030 | 36.17 |
Vodafone Idea Ltd Share Price Target 2031 | 42.14 |
Vodafone Idea Ltd Share Price Target 2032 | 49.09 |
Vodafone Idea Ltd Share Price Target 2033 | 57.19 |
Vodafone Idea Ltd Share Price Target 2034 | 66.63 |
Vodafone Idea Ltd Share Price Target 2035 | 77.62 |
Vodafone Idea Ltd Share Price Target 2036 | 90.43 |
Vodafone Idea Ltd Share Price Target 2037 | 105.35 |
Vodafone Idea Ltd Share Price Target 2038 | 122.73 |
Vodafone Idea Ltd Share Price Target 2039 | 142.98 |
Vodafone Idea Ltd Share Price Target 2040 | 166.58 |
Vodafone Idea Ltd Share Price Target 2041 | 194.06 |
Vodafone Idea Ltd Share Price Target 2042 | 226.08 |
Vodafone Idea Ltd Share Price Target 2043 | 263.39 |
Vodafone Idea Ltd Share Price Target 2044 | 306.84 |
Vodafone Idea Ltd Share Price Target 2045 | 357.47 |
Vodafone Idea Ltd Share Price Target 2046 | 416.46 |
Vodafone Idea Ltd Share Price Target 2047 | 485.17 |
Vodafone Idea Ltd Share Price Target 2048 | 565.22 |
Vodafone Idea Ltd Share Price Target 2049 | 658.49 |
Vodafone Idea Ltd Share Price Target 2050 | 767.14 |
Vodafone Idea Ltd Share Price Target 2051 | 893.71 |
Vodafone Idea Ltd Share Price Target 2052 | 1,041.18 |
Vodafone Idea Ltd Share Price Target 2053 | 1,212.97 |
Vodafone Idea Ltd Share Price Target 2054 | 1,413.11 |
Vodafone Idea Ltd Share Price Target 2055 | 1,646.28 |
Vodafone Idea Ltd Share Price Target 2056 | 1,917.91 |
Vodafone Idea Ltd Share Price Target 2057 | 2,234.37 |
Vodafone Idea Ltd Share Price Target 2058 | 2,603.04 |
Vodafone Idea Ltd Share Price Target 2059 | 3,032.54 |
Vodafone Idea Ltd Share Price Target 2060 | 3,532.91 |
Vodafone Idea Ltd Share Price Target 2061 | 4,115.84 |
Vodafone Idea Ltd Share Price Target 2062 | 4,794.95 |
Vodafone Idea Ltd Share Price Target 2063 | 5,586.12 |
Vodafone Idea Ltd Share Price Target 2064 | 6,507.83 |
Vodafone Idea Ltd Share Price Target 2065 | 7,581.62 |
Vodafone Idea Ltd Share Price Target 2066 | 8,832.58 |
Vodafone Idea Ltd Share Price Target 2067 | 10,289.96 |
Vodafone Idea Ltd Share Price Target 2068 | 11,987.80 |
Vodafone Idea Ltd Share Price Target 2069 | 13,965.79 |
Vodafone Idea Ltd Share Price Target 2070 | 16,270.15 |
Vodafone Idea Ltd Share Price Target 2071 | 18,954.72 |
Vodafone Idea Ltd Share Price Target 2072 | 22,082.25 |
Vodafone Idea Ltd Share Price Target 2073 | 25,725.82 |
Vodafone Idea Ltd Share Price Target 2074 | 29,970.58 |
Vodafone Idea Ltd Share Price Target 2075 | 34,915.72 |
Vodafone Idea Ltd Share Price Target 2076 | 40,676.82 |
Vodafone Idea Ltd Share Price Target 2077 | 47,388.49 |
Vodafone Idea Ltd Share Price Target 2078 | 55,207.60 |
Vodafone Idea Ltd Share Price Target 2079 | 64,316.85 |
Vodafone Idea Ltd Share Price Target 2080 | 74,929.13 |
Vodafone Idea Ltd Share Price Target 2081 | 87,292.44 |
Vodafone Idea Ltd Share Price Target 2082 | 1,01,695.69 |
Vodafone Idea Ltd Share Price Target 2083 | 1,18,475.48 |
Vodafone Idea Ltd Share Price Target 2084 | 1,38,023.93 |
Vodafone Idea Ltd Share Price Target 2085 | 1,60,797.88 |
Vodafone Idea Ltd Share Price Target 2086 | 1,87,329.53 |
Vodafone Idea Ltd Share Price Target 2087 | 2,18,238.90 |
Vodafone Idea Ltd Share Price Target 2088 | 2,54,248.32 |
Vodafone Idea Ltd Share Price Target 2089 | 2,96,199.29 |
Vodafone Idea Ltd Share Price Target 2090 | 3,45,072.18 |
Vodafone Idea Ltd Share Price Target 2091 | 4,02,009.09 |
Vodafone Idea Ltd Share Price Target 2092 | 4,68,340.59 |
Vodafone Idea Ltd Share Price Target 2093 | 5,45,616.78 |
Vodafone Idea Ltd Share Price Target 2094 | 6,35,643.55 |
Vodafone Idea Ltd Share Price Target 2095 | 7,40,524.74 |
Vodafone Idea Ltd Share Price Target 2096 | 8,62,711.32 |
Vodafone Idea Ltd Share Price Target 2097 | 10,05,058.69 |
Vodafone Idea Ltd Share Price Target 2098 | 11,70,893.37 |
Vodafone Idea Ltd Share Price Target 2099 | 13,64,090.78 |
Vodafone Idea Ltd Share Price Target 2100 | 15,89,165.75 |
As the targets are given in the table, totally depends on its performance and company management.
Conclusion
In this article, we learned the full prediction of Vodafone idea Ltd through technical analysis and fundamental analysis.
If you think it is helpful for you so, please drop the share name and personal opinion about this share in the comment box and give support us to write like this article.

I am a skillful trainer of the share market for the last 7 years. I have better knowledge of technical analysis, fundamental analysis, chart understanding, writing about share market, investing as well as trading which I wanted to spread all over the people.